Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Surname | Individuals | |
---|---|---|
1 | Dabney | 1 |
2 | Daffern | 1 |
3 | Dahm | 6 |
4 | Dale | 10 |
5 | Dalrymple | 1 |
6 | Dang | 1 |
7 | Darling | 5 |
8 | Davidson | 1 |
9 | Davies | 15 |
10 | Dawe | 1 |
11 | Dawson | 1 |
12 | Day | 1 |
13 | Deal | 1 |
14 | Deans | 3 |
15 | DeFoe | 1 |
16 | Denham | 1 |
17 | Dennis | 1 |
18 | Denton | 1 |
19 | Dick | 3 |
20 | Dickie | 4 |
21 | Diesing | 1 |
22 | Dilks | 1 |
23 | Dinnage | 1 |
24 | Dodgson | 1 |
25 | Dolle | 1 |
26 | Doman | 1 |
27 | Donaldson | 26 |
28 | Dorrington | 1 |
29 | Dowd | 1 |
30 | Dowrick | 13 |
31 | Drain | 3 |
32 | Dryden | 1 |
33 | Duck | 1 |
34 | Duckett | 1 |
35 | Dundas | 2 |
36 | Dundas-Smith | 1 |
37 | Dunn | 6 |
38 | Dunne | 2 |
39 | Duryea | 1 |
Total individuals: 124 Total surnames: 39 |