Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Abbott | 2 |
2 | Abraham | 1 |
3 | Abrahams | 2 |
4 | Acraman | 1 |
5 | Adams | 12 |
6 | Afflerback | 1 |
7 | Aitken | 2 |
8 | Akester | 2 |
9 | Aldridge | 2 |
10 | Alexander | 4 |
11 | Allan | 2 |
12 | Allen | 2 |
13 | Allston | 1 |
14 | Ames | 1 |
15 | Anderson | 19 |
16 | Andrews | 2 |
17 | Angavine | 1 |
18 | Ann | 1 |
19 | Annand | 1 |
20 | Anstiss | 2 |
21 | Apihene | 1 |
22 | Appelbee | 1 |
23 | Applebee | 6 |
24 | Applebie | 3 |
25 | Appleby | 2 |
26 | Arabin | 6 |
27 | Arbey | 1 |
28 | Archer | 1 |
29 | Archibald | 1 |
30 | Argles | 1 |
31 | Arlidge | 1 |
32 | Arrowsmith | 1 |
33 | Aschenbrenner | 1 |
34 | Ash | 1 |
35 | Asher | 1 |
36 | Ashley | 2 |
37 | Ashmore | 1 |
38 | Atkinson | 4 |
39 | Atwood | 2 |
40 | Audas | 1 |
41 | Austin | 1 |
42 | Ayers | 1 |
Total individuals: 101 Total surnames: 42 |