Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Dabney | 1 |
2 | Daffern | 1 |
3 | Dahm | 2 |
4 | Dale | 2 |
5 | Daley | 1 |
6 | Dalrymple | 1 |
7 | Dalton | 2 |
8 | Daly | 1 |
9 | Dandby | 1 |
10 | Dang | 1 |
11 | Daniels | 1 |
12 | Dargaville | 1 |
13 | Darling | 1 |
14 | Davan | 1 |
15 | Davey | 1 |
16 | Davidson | 1 |
17 | Davies | 10 |
18 | Davis | 3 |
19 | Dawe | 2 |
20 | Dawkins | 2 |
21 | Dawson | 1 |
22 | Day | 1 |
23 | Days | 1 |
24 | De Paravincini | 1 |
25 | Deal | 1 |
26 | Dean | 1 |
27 | Deans | 1 |
28 | Debnam | 2 |
29 | Dees | 1 |
30 | DeFoe | 4 |
31 | Dekin | 2 |
32 | Delamere | 2 |
33 | Denham | 1 |
34 | Denison | 1 |
35 | Dennis | 4 |
36 | Dennison | 2 |
37 | Denton | 1 |
38 | deParavicini | 1 |
39 | Devi | 1 |
40 | Dewhurst | 1 |
41 | Dey | 1 |
42 | Diack | 1 |
43 | Dick | 5 |
44 | Dickie | 4 |
45 | Dickins | 1 |
46 | Dickinson | 1 |
47 | Dickson | 1 |
48 | Diesing | 1 |
49 | Dilks | 1 |
50 | Dillon | 1 |
51 | Dinnage | 1 |
52 | Dixon | 2 |
53 | Dobson | 8 |
54 | Dodgson | 1 |
55 | Dolle | 1 |
56 | Doman | 1 |
57 | Donald | 2 |
58 | Donaldsen | 1 |
59 | Donaldson | 20 |
60 | Donnelly | 1 |
61 | Doolan | 1 |
62 | Dorrington | 3 |
63 | Douglas | 1 |
64 | Dowd | 1 |
65 | Dowell | 1 |
66 | Dowrick | 12 |
67 | Drain | 3 |
68 | Drummond | 1 |
69 | Dryden | 2 |
70 | Dubber | 1 |
71 | Duck | 1 |
72 | Duckett | 1 |
73 | Duckworth | 1 |
74 | Dudley | 1 |
75 | Duffield | 2 |
76 | Dugdale | 1 |
77 | Dumm | 1 |
78 | Duncan | 1 |
79 | Dundas | 1 |
80 | Dundas-Smith | 1 |
81 | Dungar | 1 |
82 | Dunlop | 1 |
83 | Dunn | 20 |
84 | Durnin | 2 |
85 | Duryea | 2 |
86 | Dyson | 1 |
Total individuals: 185 Total surnames: 86 |