Familier
Velg en bokstav for å vise familier som starter med denne bokstaven.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Æ | Ø | Å | ... | Alle
| Etternavn | Ektefelle | |
|---|---|---|
| 1 | Topping | 1 |
| 2 | Tate | 1 |
| 3 | Turner | 9 |
| 4 | Tunstall | 2 |
| 5 | Thomas | 9 |
| 6 | Trezise | 13 |
| 7 | Trensen | 1 |
| 8 | Thomson | 11 |
| 9 | Tipu | 1 |
| 10 | Taunton Collins | 1 |
| 11 | Taylor | 23 |
| 12 | Thomasson | 8 |
| 13 | Trask | 1 |
| 14 | Trolove | 1 |
| 15 | Toms | 1 |
| 16 | Tatchell | 1 |
| 17 | Thorburn | 1 |
| 18 | Tait | 1 |
| 19 | Thompson | 4 |
| 20 | Thurlow | 1 |
| 21 | Teague | 1 |
| 22 | Timmons | 1 |
| 23 | Torrie | 1 |
| 24 | Tresslar | 1 |
| 25 | Terrill | 1 |
| 26 | Twydle | 1 |
| 27 | Tutt | 1 |
| 28 | Tinney | 1 |
| 29 | Tobeck | 1 |
| 30 | Tombleson | 1 |
| 31 | Towersey | 1 |
| 32 | Trimble | 2 |
| 33 | Tew | 1 |
| 34 | Thurwell | 3 |
| 35 | Thick | 1 |
| 36 | Teanby | 1 |
| 37 | Thornton | 2 |
| 38 | Tomkins | 1 |
| 39 | Tapuaka | 1 |
| 40 | Trafford | 2 |
| 41 | Townend | 1 |
| 42 | Theis | 1 |
| 43 | Tucker | 1 |
| 44 | Thomassen | 1 |
| 45 | Tarring | 1 |
| 46 | Tolley | 1 |
| 47 | Tippett | 1 |
| 48 | Toll | 1 |
| 49 | Trevaskis | 1 |
| 50 | Trimmer | 1 |
| 51 | Tutcher | 1 |
| 52 | Tosh | 1 |
| 53 | Tukuwaha | 1 |
| 54 | Tooke | 1 |
| 55 | Tilly | 1 |
| 56 | Terry | 2 |
| 57 | Turvill | 1 |
| 58 | Tootell | 1 |
| Antall personer: 135 Antall etternavn: 58 |
