Šeimos
Choose a letter to show families whose name starts with that letter.
A | Ą | B | C | Č | D | E | Ę | Ė | F | G | H | I | Y | Į | J | K | L | M | N | O | P | R | S | Š | T | U | Ų | Ū | V | Z | Ž | Q | W | … | VISI
Pavardė | Sutuoktiniai | |
---|---|---|
1 | Abbott | 2 |
2 | Abraham | 1 |
3 | Abrahams | 2 |
4 | Acraman | 1 |
5 | Adams | 12 |
6 | Afflerback | 1 |
7 | Ayers | 1 |
8 | Aitken | 2 |
9 | Akester | 2 |
10 | Aldridge | 2 |
11 | Alexander | 4 |
12 | Allan | 2 |
13 | Allen | 2 |
14 | Allston | 1 |
15 | Ames | 1 |
16 | Anderson | 19 |
17 | Andrews | 2 |
18 | Angavine | 1 |
19 | Ann | 1 |
20 | Annand | 1 |
21 | Anstiss | 2 |
22 | Apihene | 1 |
23 | Appelbee | 1 |
24 | Applebee | 6 |
25 | Appleby | 2 |
26 | Applebie | 3 |
27 | Arabin | 6 |
28 | Arbey | 1 |
29 | Archer | 1 |
30 | Archibald | 1 |
31 | Argles | 1 |
32 | Arlidge | 1 |
33 | Arrowsmith | 1 |
34 | Aschenbrenner | 1 |
35 | Ash | 1 |
36 | Asher | 1 |
37 | Ashley | 2 |
38 | Ashmore | 1 |
39 | Atkinson | 4 |
40 | Atwood | 2 |
41 | Audas | 1 |
42 | Austin | 1 |
Iš viso asmenų: 101 Iš viso pavardžių: 42 |