Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Facey | 1 |
2 | Fafeita | 1 |
3 | Fagan | 1 |
4 | Fairbrother | 1 |
5 | Falkner | 1 |
6 | Farmer | 5 |
7 | Farquharson | 1 |
8 | Farr | 1 |
9 | Farrand | 1 |
10 | Faull | 1 |
11 | Feather | 1 |
12 | Felise | 1 |
13 | Fellingham | 1 |
14 | Fendall | 4 |
15 | Fenton | 1 |
16 | Ferguson | 2 |
17 | Ferner | 1 |
18 | Ferris | 1 |
19 | Field | 6 |
20 | Fielder | 1 |
21 | Fife | 1 |
22 | Filmer | 49 |
23 | Finlay | 2 |
24 | Finney | 3 |
25 | Firth | 1 |
26 | Fitch | 1 |
27 | Fitzgerald | 2 |
28 | Fitzsimmons | 1 |
29 | Flatt | 1 |
30 | Fleet | 1 |
31 | Fletcher | 2 |
32 | Florance | 1 |
33 | Flynn | 2 |
34 | Foden | 1 |
35 | Fogarty | 1 |
36 | Foley | 1 |
37 | Foote | 4 |
38 | Force | 1 |
39 | Ford | 1 |
40 | Forgie | 1 |
41 | Forrester | 2 |
42 | Foster | 7 |
43 | Foulger | 10 |
44 | Foulstone | 2 |
45 | Fowler | 4 |
46 | Fox | 4 |
47 | Fradd | 1 |
48 | Francis | 5 |
49 | Franklin | 1 |
50 | Franzmann | 3 |
51 | Fraser | 9 |
52 | Frazer | 1 |
53 | Freeman | 4 |
54 | Fricker | 1 |
55 | Friday | 1 |
56 | Frost | 1 |
Total individuals: 166 Total surnames: 56 |