Families
Choose a letter to show families whose name starts with that letter. ?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Jackson | 9 |
2 | Jacobson | 2 |
3 | James | 4 |
4 | Jamieson | 1 |
5 | Janata | 1 |
6 | Jane | 1 |
7 | Janet | 1 |
8 | Jardine | 1 |
9 | Jefferies | 1 |
10 | Jeffery | 1 |
11 | Jelly | 1 |
12 | Jenkins | 4 |
13 | Jennings | 1 |
14 | Jensen | 2 |
15 | Jepsen | 1 |
16 | Jewson | 1 |
17 | Joel | 1 |
18 | John | 1 |
19 | Johns | 1 |
20 | Johnson | 19 |
21 | Johnston | 3 |
22 | Jolley | 1 |
23 | Jones | 8 |
24 | Jopp | 1 |
25 | Jordan | 40 |
26 | Judd | 2 |
27 | Jury | 5 |
28 | Jusuf | 1 |
Total individuals: 115 Total surnames: 28 |