Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Kara | 1 |
2 | Kavanagh | 2 |
3 | Kay | 1 |
4 | Keir | 3 |
5 | Kelleher | 2 |
6 | Kells | 1 |
7 | Kelman | 1 |
8 | Kemp | 8 |
9 | Kempton | 1 |
10 | Kennedy | 2 |
11 | Kent | 1 |
12 | Kenwood | 1 |
13 | Kenyon | 1 |
14 | Kerr | 2 |
15 | Kerrigan | 2 |
16 | Kershaw | 1 |
17 | Kiddie | 1 |
18 | Killgour | 1 |
19 | Kimber | 1 |
20 | King | 17 |
21 | Kingman | 1 |
22 | Kingsbury | 1 |
23 | Kingsland | 1 |
24 | Kingston | 1 |
25 | Kippenberger | 1 |
26 | Kirby | 1 |
27 | Kirk | 1 |
28 | Kirkbride | 1 |
29 | Kirkby | 1 |
30 | Kirkwood | 1 |
31 | Kitton | 1 |
32 | Knight | 3 |
33 | Knighton | 2 |
34 | Knox | 2 |
35 | Kronish | 5 |
36 | Kunkle | 2 |
37 | Kyte | 1 |
Total individuals: 76 Total surnames: 37 |