Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Nakamura | 1 |
2 | Nalder | 1 |
3 | Napier | 3 |
4 | Napper | 1 |
5 | Nash | 1 |
6 | Naughton | 1 |
7 | Neal | 1 |
8 | Neas | 1 |
9 | Neill | 1 |
10 | Nekervis | 1 |
11 | Nelson | 33 |
12 | Netta | 1 |
13 | Newbigging | 1 |
14 | Newham | 4 |
15 | Newman | 2 |
16 | Newsham | 1 |
17 | Newton | 2 |
18 | Nicholls | 1 |
19 | Nicholson | 6 |
20 | Nicol | 4 |
21 | Nielsen | 1 |
22 | Nightingale | 2 |
23 | Nippert | 2 |
24 | Nonnet | 2 |
25 | Norman | 35 |
26 | Norris | 1 |
27 | North | 1 |
28 | Northover | 2 |
29 | Norton | 1 |
30 | Nossiter | 1 |
31 | Nottingham | 1 |
32 | Nunn | 1 |
33 | Nunn-Rosen | 1 |
Total individuals: 118 Total surnames: 33 |