Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
Surname | Spouses | |
---|---|---|
1 | Rae | 1 |
2 | Rain | 1 |
3 | Raleigh | 5 |
4 | Ralph | 1 |
5 | Randall | 1 |
6 | Randerson | 1 |
7 | Rankin | 1 |
8 | Rathbone | 3 |
9 | Ravenscroft | 1 |
10 | Read | 2 |
11 | Rean | 31 |
12 | Redmond | 2 |
13 | Redwood | 1 |
14 | Reece | 6 |
15 | Reed | 1 |
16 | Reekie | 1 |
17 | Rees | 1 |
18 | Reeve | 1 |
19 | Reeves | 2 |
20 | Registe | 1 |
21 | Reid | 1 |
22 | Reiham | 1 |
23 | Reihana | 3 |
24 | Renall | 9 |
25 | Rennison | 1 |
26 | Retter | 2 |
27 | Rice | 3 |
28 | Richards | 3 |
29 | Richardson | 8 |
30 | Rickard | 1 |
31 | Riddell | 3 |
32 | Ridgely | 2 |
33 | Ridgen | 2 |
34 | Ridington | 2 |
35 | Roake | 6 |
36 | Robb | 1 |
37 | Robbins | 2 |
38 | Roberts | 1 |
39 | Robertson | 4 |
40 | Robinson | 11 |
41 | Robison | 1 |
42 | Robson | 5 |
43 | Rock | 1 |
44 | Rockett | 1 |
45 | Rodd | 2 |
46 | Roddam | 1 |
47 | Rodman | 3 |
48 | Rogers | 1 |
49 | Rohrs | 1 |
50 | Rook | 1 |
51 | Rooney | 1 |
52 | Roscrow | 1 |
53 | Rosen | 1 |
54 | Roskilly | 1 |
55 | Ross | 3 |
56 | Rothera | 1 |
57 | Rothwell | 2 |
58 | Roulston | 2 |
59 | Round | 1 |
60 | Rounthwaite | 1 |
61 | Rowan | 1 |
62 | Rowe | 1 |
63 | Roydhouse | 374 |
64 | Rudd | 1 |
65 | Rumbold | 2 |
66 | Rundle | 1 |
67 | Russek | 1 |
68 | Russell | 3 |
69 | Rutherford | 13 |
70 | Rutherfurd | 1 |
71 | Rutland | 1 |
72 | Ryan | 1 |
73 | Rye | 1 |
74 | Rylands | 4 |
Total individuals: 566 Total surnames: 74 |