Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
| Surname | Spouses | |
|---|---|---|
| 1 | Tait | 1 |
| 2 | Tapuaka | 1 |
| 3 | Tarring | 1 |
| 4 | Tatchell | 1 |
| 5 | Tate | 1 |
| 6 | Taunton Collins | 1 |
| 7 | Taylor | 23 |
| 8 | Teague | 1 |
| 9 | Teanby | 1 |
| 10 | Terrill | 1 |
| 11 | Terry | 2 |
| 12 | Tew | 1 |
| 13 | Theis | 1 |
| 14 | Thick | 1 |
| 15 | Thomas | 9 |
| 16 | Thomassen | 1 |
| 17 | Thomasson | 8 |
| 18 | Thompson | 4 |
| 19 | Thomson | 11 |
| 20 | Thorburn | 1 |
| 21 | Thornton | 2 |
| 22 | Thurlow | 1 |
| 23 | Thurwell | 3 |
| 24 | Tilly | 1 |
| 25 | Timmons | 1 |
| 26 | Tinney | 1 |
| 27 | Tippett | 1 |
| 28 | Tipu | 1 |
| 29 | Tobeck | 1 |
| 30 | Toll | 1 |
| 31 | Tolley | 1 |
| 32 | Tombleson | 1 |
| 33 | Tomkins | 1 |
| 34 | Toms | 1 |
| 35 | Tooke | 1 |
| 36 | Tootell | 1 |
| 37 | Topping | 1 |
| 38 | Torrie | 1 |
| 39 | Tosh | 1 |
| 40 | Towersey | 1 |
| 41 | Townend | 1 |
| 42 | Trafford | 2 |
| 43 | Trask | 1 |
| 44 | Trensen | 1 |
| 45 | Tresslar | 1 |
| 46 | Trevaskis | 1 |
| 47 | Trezise | 13 |
| 48 | Trimble | 2 |
| 49 | Trimmer | 1 |
| 50 | Trolove | 1 |
| 51 | Tucker | 1 |
| 52 | Tukuwaha | 1 |
| 53 | Tunstall | 2 |
| 54 | Turner | 9 |
| 55 | Turvill | 1 |
| 56 | Tutcher | 1 |
| 57 | Tutt | 1 |
| 58 | Twydle | 1 |
| Total individuals: 135 Total surnames: 58 |
