Šeimos
Choose a letter to show families whose name starts with that letter.
A | Ą | B | C | Č | D | E | Ę | Ė | F | G | H | I | Y | Į | J | K | L | M | N | O | P | R | S | Š | T | U | Ų | Ū | V | Z | Ž | Q | W | … | VISI
Pavardė | Sutuoktiniai | |
---|---|---|
1 | Wade | 3 |
2 | Wadham | 1 |
3 | Waghorn | 1 |
4 | Wayne | 2 |
5 | Wainwright | 1 |
6 | Wale | 1 |
7 | Walker | 2 |
8 | Wallace | 6 |
9 | Waller | 1 |
10 | Walsh | 3 |
11 | Walsham | 1 |
12 | Walters | 1 |
13 | Walton | 2 |
14 | Wandel | 1 |
15 | Ward | 13 |
16 | Warde | 3 |
17 | Warren | 2 |
18 | Warrington | 1 |
19 | Watchorn | 2 |
20 | Waters | 1 |
21 | Waterson | 2 |
22 | Watson | 12 |
23 | Watt | 2 |
24 | Waugh | 1 |
25 | Weatherley | 2 |
26 | Weaver | 1 |
27 | Webb | 2 |
28 | Webster | 1 |
29 | Weyda | 8 |
30 | Weinberger | 1 |
31 | Weiss | 1 |
32 | Welborn | 1 |
33 | Welburn | 2 |
34 | Welch | 1 |
35 | Wells | 3 |
36 | Welsh | 1 |
37 | Welter | 1 |
38 | Wenham | 1 |
39 | Wesley James Cornelius | 1 |
40 | West | 3 |
41 | Westguard | 3 |
42 | Wetherill | 1 |
43 | Wharerau | 1 |
44 | Wheatfield | 1 |
45 | Wheatley | 1 |
46 | Wheeler | 1 |
47 | Whybrow | 1 |
48 | Whishaw | 10 |
49 | Whitaker | 3 |
50 | Whitcher | 1 |
51 | Whitcomb | 1 |
52 | Whyte White | 3 9 12 |
53 | Whitehead | 1 |
54 | Whitehouse | 2 |
55 | Whiteman | 1 |
56 | Whitfield | 1 |
57 | Whittaker | 1 |
58 | Whittemore | 1 |
59 | Whittle | 1 |
60 | Whitton | 2 |
61 | Wyard | 1 |
62 | Wickens | 1 |
63 | Wiener | 2 |
64 | Wiener-Kronish | 1 |
65 | Wiggins | 2 |
66 | Wilberforce | 1 |
67 | Wiley | 2 |
68 | Wilkinson | 2 |
69 | Willden | 2 |
70 | Willey | 4 |
71 | Williams | 16 |
72 | Williamson | 3 |
73 | Willows | 1 |
74 | Willson | 1 |
75 | Wilsher | 1 |
76 | Wilson | 28 |
77 | Winkworth | 3 |
78 | Winton | 1 |
79 | Withers | 3 |
80 | Witherstone | 2 |
81 | Witton | 22 |
82 | Wolland | 1 |
83 | Wood | 3 |
84 | Woodfield | 2 |
85 | Woods | 2 |
86 | Woodward | 1 |
87 | Woolmore | 1 |
88 | Wotton | 1 |
89 | Wratt | 1 |
90 | Wreggitt | 2 |
91 | Wright | 11 |
Iš viso asmenų: 265 Iš viso pavardžių: 92 |