Семей,
Выберите букву чтобы показать список семей, чьи фамилии на нее начинаются.
А | Б | В | Г | Д | Е | Ё | Ж | З | И | Й | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | … | Все
Фамилия | Супруги | |
---|---|---|
1 | Wade | 3 |
2 | Wadham | 1 |
3 | Waghorn | 1 |
4 | Wainwright | 1 |
5 | Wale | 1 |
6 | Walker | 2 |
7 | Wallace | 6 |
8 | Waller | 1 |
9 | Walsh | 3 |
10 | Walsham | 1 |
11 | Walters | 1 |
12 | Walton | 2 |
13 | Wandel | 1 |
14 | Ward | 13 |
15 | Warde | 3 |
16 | Warren | 2 |
17 | Warrington | 1 |
18 | Watchorn | 2 |
19 | Waters | 1 |
20 | Waterson | 2 |
21 | Watson | 12 |
22 | Watt | 2 |
23 | Waugh | 1 |
24 | Wayne | 2 |
25 | Weatherley | 2 |
26 | Weaver | 1 |
27 | Webb | 2 |
28 | Webster | 1 |
29 | Weinberger | 1 |
30 | Weiss | 1 |
31 | Welborn | 1 |
32 | Welburn | 2 |
33 | Welch | 1 |
34 | Wells | 3 |
35 | Welsh | 1 |
36 | Welter | 1 |
37 | Wenham | 1 |
38 | Wesley James Cornelius | 1 |
39 | West | 3 |
40 | Westguard | 3 |
41 | Wetherill | 1 |
42 | Weyda | 8 |
43 | Wharerau | 1 |
44 | Wheatfield | 1 |
45 | Wheatley | 1 |
46 | Wheeler | 1 |
47 | Whishaw | 10 |
48 | Whitaker | 3 |
49 | Whitcher | 1 |
50 | Whitcomb | 1 |
51 | White | 9 |
52 | Whitehead | 1 |
53 | Whitehouse | 2 |
54 | Whiteman | 1 |
55 | Whitfield | 1 |
56 | Whittaker | 1 |
57 | Whittemore | 1 |
58 | Whittle | 1 |
59 | Whitton | 2 |
60 | Whybrow | 1 |
61 | Whyte | 3 |
62 | Wickens | 1 |
63 | Wiener | 2 |
64 | Wiener-Kronish | 1 |
65 | Wiggins | 2 |
66 | Wilberforce | 1 |
67 | Wiley | 2 |
68 | Wilkinson | 2 |
69 | Willden | 2 |
70 | Willey | 4 |
71 | Williams | 16 |
72 | Williamson | 3 |
73 | Willows | 1 |
74 | Willson | 1 |
75 | Wilsher | 1 |
76 | Wilson | 28 |
77 | Winkworth | 3 |
78 | Winton | 1 |
79 | Withers | 3 |
80 | Witherstone | 2 |
81 | Witton | 22 |
82 | Wolland | 1 |
83 | Wood | 3 |
84 | Woodfield | 2 |
85 | Woods | 2 |
86 | Woodward | 1 |
87 | Woolmore | 1 |
88 | Wotton | 1 |
89 | Wratt | 1 |
90 | Wreggitt | 2 |
91 | Wright | 11 |
92 | Wyard | 1 |
Total individuals: 265 Total surnames: 92 |