oseb
Izberi črko za prikaz oseb, katerih priimek se začne z izbrano črko.
A | B | C | Č | Ć | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | T | U | V | W | X | Y | Z | Ž | ( | … | All
Priimek | oseb | |
---|---|---|
1 | Abbott | 2 |
2 | Abraham | 1 |
3 | Abrahams | 3 |
4 | Acraman | 1 |
5 | Adams | 16 |
6 | Afflerback | 1 |
7 | Aitken | 2 |
8 | Akester | 3 |
9 | Aldridge | 6 |
10 | Alexander | 7 |
11 | Allan | 4 |
12 | Allen | 3 |
13 | Allston | 1 |
14 | Ames | 1 |
15 | Anderson | 30 |
16 | Andrews | 3 |
17 | Angavine | 1 |
18 | Ann | 1 |
19 | Annand | 1 |
20 | Anstiss | 4 |
21 | Apihene | 1 |
22 | Appelbee | 3 |
23 | Applbe | 1 |
24 | Applebee | 12 |
25 | Applebey | 1 |
26 | Applebie | 13 |
27 | Appleby | 9 |
28 | Applebye | 1 |
29 | Arabin | 11 |
30 | Arbey | 1 |
31 | Archer | 1 |
32 | Archibald | 1 |
33 | Argles | 1 |
34 | Arlidge | 1 |
35 | Arrowsmith | 1 |
36 | Aschenbrenner | 1 |
37 | Ash | 1 |
38 | Asher | 1 |
39 | Ashley | 2 |
40 | Ashmore | 1 |
41 | Atkinson | 11 |
42 | Atwood | 2 |
43 | Audas | 1 |
44 | Austin | 1 |
45 | Ayers | 1 |
Total individuals: 171 Total surnames: 45 |