Individer
Vælg et bogstav for at vise individer, hvis efternavn starter med det bogstav.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Æ | Ø | Å | ( | … | Alle
Efternavn | Individer | |
---|---|---|
1 | Dabney | 1 |
2 | Daffern | 1 |
3 | Dahm | 6 |
4 | Dale | 10 |
5 | Daley | 3 |
6 | Dalrymple | 1 |
7 | Dalton | 2 |
8 | Daly | 1 |
9 | Dandby | 1 |
10 | Dang | 1 |
11 | Daniels | 1 |
12 | Dargaville | 1 |
13 | Darling | 5 |
14 | Davan | 1 |
15 | Davey | 1 |
16 | Davidson | 1 |
17 | Davies | 26 |
18 | Davis | 3 |
19 | Dawe | 2 |
20 | Dawkins | 2 |
21 | Dawson | 1 |
22 | Day | 1 |
23 | Days | 1 |
24 | De Paravincini | 1 |
25 | Deal | 1 |
26 | Dean | 1 |
27 | Deans | 3 |
28 | Debnam | 2 |
29 | Dees | 1 |
30 | DeFoe | 7 |
31 | Dekin | 7 |
32 | Delamere | 6 |
33 | Denham | 1 |
34 | Denison | 1 |
35 | Dennis | 4 |
36 | Dennison | 9 |
37 | Denton | 1 |
38 | deParavicini | 1 |
39 | Devi | 1 |
40 | Dewhurst | 1 |
41 | Dey | 1 |
42 | Diack | 1 |
43 | Dick | 5 |
44 | Dickie | 6 |
45 | Dickins | 1 |
46 | Dickinson | 2 |
47 | Dickson | 1 |
48 | Diesing | 1 |
49 | Dilks | 1 |
50 | Dillon | 1 |
51 | Dinnage | 1 |
52 | Dixon | 2 |
53 | Dobson | 15 |
54 | Dodgson | 1 |
55 | Dolle | 1 |
56 | Doman | 1 |
57 | Donald | 2 |
58 | Donaldsen | 1 |
59 | Donaldson | 41 |
60 | Donnelly | 1 |
61 | Doolan | 1 |
62 | Dorrington | 9 |
63 | Douglas | 1 |
64 | Dowd | 1 |
65 | Dowell | 3 |
66 | Dowrick | 21 |
67 | Drain | 3 |
68 | Drummond | 1 |
69 | Dryden | 2 |
70 | Dubber | 1 |
71 | Duck | 1 |
72 | Duckett | 1 |
73 | Duckworth | 1 |
74 | Dudley | 1 |
75 | Duffield | 5 |
76 | Dugdale | 1 |
77 | Dumm | 1 |
78 | Duncan | 1 |
79 | Dundas | 2 |
80 | Dundas-Smith | 1 |
81 | Dungar | 1 |
82 | Dunlop | 1 |
83 | Dunn | 36 |
84 | Durnin | 2 |
85 | Duryea | 4 |
86 | Dyson | 1 |
Total antal individer: 310 Total surnames: 86 |