Individuals
Choose a letter to show individuals whose family name starts with that letter. ?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | … | All
Surname | Individuals | |
---|---|---|
1 | Eagle | 19 |
2 | Earland | 4 |
3 | Earle | 6 |
4 | Eason | 1 |
5 | Eastwood | 1 |
6 | Eaton | 1 |
7 | Eddy | 6 |
8 | Edge | 1 |
9 | Edie | 1 |
10 | Edwards | 7 |
11 | Egerton | 1 |
12 | Eglington | 1 |
13 | Ekdahl | 1 |
14 | Ellery | 1 |
15 | Elliott | 2 |
16 | Ellis | 3 |
17 | Elston | 2 |
18 | Elwick | 1 |
19 | Emmerson | 1 |
20 | Emmett | 4 |
21 | Emms | 1 |
22 | Englund | 1 |
23 | Evans | 17 |
24 | Evelyn | 1 |
25 | Everson | 5 |
26 | Eyckmans | 1 |
Total individuals: 90 Total surnames: 26 |