Personer
Välj bokstav för att visa personer vars efternamn börjar på den bokstaven.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Å | Ä | Ö | ( | … | Alla
Efternamn | Personer | |
---|---|---|
1 | Gadd | 2 |
2 | Galley | 3 |
3 | Galt | 1 |
4 | Gardes | 1 |
5 | Gardiner | 3 |
6 | Garland | 5 |
7 | Garnett | 8 |
8 | Garrard | 1 |
9 | Garratt | 5 |
10 | Garthorne Hard | 1 |
11 | Gaskill | 1 |
12 | Gathercole | 4 |
13 | Gedney | 1 |
14 | Gee | 17 |
15 | George | 2 |
16 | Georgina | 1 |
17 | Gibb | 1 |
18 | Gibbons | 1 |
19 | Gibbs | 1 |
20 | Gibson | 20 |
21 | Gibson-sugars | 2 |
22 | Gidden | 5 |
23 | Gilbert | 1 |
24 | Gilbertson | 1 |
25 | Giles | 15 |
26 | Gill | 12 |
27 | Gillam | 1 |
28 | Gilland | 1 |
29 | Gillette | 2 |
30 | Gilmour | 1 |
31 | Gittins | 3 |
32 | Glasscock | 1 |
33 | Glen | 9 |
34 | Godbold | 5 |
35 | Goddard | 1 |
36 | Godfrey | 5 |
37 | Godwin | 1 |
38 | Goldberg | 1 |
39 | Golden | 3 |
40 | Goldfinch | 1 |
41 | Golding | 1 |
42 | Golds | 5 |
43 | Goldsbury | 3 |
44 | Goldsmith | 1 |
45 | Gooding | 1 |
46 | Goodwin | 1 |
47 | Gordon | 2 |
48 | Gore | 10 |
49 | Gosden | 3 |
50 | Goudsblom | 1 |
51 | Gouk | 1 |
52 | Goundrill | 1 |
53 | Gow | 1 |
54 | Grace | 1 |
55 | Graeme | 1 |
56 | Graham | 2 |
57 | Grant | 7 |
58 | Grave | 1 |
59 | Graves | 2 |
60 | Gravestock | 1 |
61 | Gray | 10 |
62 | Graynes | 1 |
63 | Greatbatch | 6 |
64 | Greathead | 11 |
65 | Greaves | 1 |
66 | Greeks | 2 |
67 | Green | 49 |
68 | Greenlow | 1 |
69 | Greenslade | 1 |
70 | Greenwood | 1 |
71 | Gregory | 3 |
72 | Greig | 5 |
73 | Grenier | 1 |
74 | Grew | 6 |
75 | Grieve | 66 |
76 | Griffiths | 1 |
77 | Gritt | 2 |
78 | Grivel | 1 |
79 | Groome | 2 |
80 | Groube | 1 |
81 | Grove | 1 |
82 | Groves | 2 |
83 | Grubbs | 1 |
84 | Gruschow | 1 |
85 | Gubb | 1 |
86 | Guest | 1 |
87 | Gulbranson | 1 |
88 | Gunn | 1 |
89 | Gurney | 1 |
90 | Guthrie | 2 |
Totalt antal personer: 379 Antal efternamn: 90 |