Individuals
Choose a letter to show individuals whose family name starts with that letter. ?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | … | All
Surname | Individuals | |
---|---|---|
1 | Impey | 19 |
2 | Inch | 3 |
3 | Ingle | 11 |
4 | Inglis | 1 |
5 | Ingram | 1 |
6 | Irons | 2 |
7 | Irwin | 7 |
8 | Isabel | 1 |
9 | Ivey | 1 |
Total individuals: 46 Total surnames: 9 |