Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Surname | Individuals | |
---|---|---|
1 | Jackson | 13 |
2 | Jacobson | 2 |
3 | James | 5 |
4 | Jamieson | 1 |
5 | Janata | 1 |
6 | Jane | 1 |
7 | Janet | 1 |
8 | Jardine | 1 |
9 | Jefferies | 1 |
10 | Jeffery | 1 |
11 | Jelly | 1 |
12 | Jenkins | 4 |
13 | Jennings | 1 |
14 | Jensen | 2 |
15 | Jepsen | 1 |
16 | Jewson | 1 |
17 | Joel | 2 |
18 | John | 1 |
19 | Johns | 1 |
20 | Johnson | 20 |
21 | Johnston | 6 |
22 | Jolley | 1 |
23 | Jones | 8 |
24 | Jopp | 4 |
25 | Jordan | 72 |
26 | Judd | 5 |
27 | Jury | 6 |
28 | Jusuf | 1 |
Total individuals: 164 Total surnames: 28 |