Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Surname | Individuals | |
---|---|---|
1 | LaForce | 1 |
2 | Laimbeer | 1 |
3 | Lake | 2 |
4 | Lamartin | 1 |
5 | Lamb | 1 |
6 | Lambert | 1 |
7 | Lambrechtsen | 1 |
8 | Lamendola | 4 |
9 | Lamont | 7 |
10 | Lancaster | 1 |
11 | Landman | 1 |
12 | Lane | 2 |
13 | Langrick | 1 |
14 | Lansing | 1 |
15 | Lapham | 7 |
16 | Larfield | 1 |
17 | Larkin | 2 |
18 | Larwash | 1 |
19 | Laurie | 3 |
20 | Law | 15 |
21 | Law-Cargill | 1 |
22 | Laws | 3 |
23 | Layton | 4 |
24 | Le Comte | 1 |
25 | Le Mesurier | 1 |
26 | Leach | 3 |
27 | Leask | 1 |
28 | Lee | 1 |
29 | Leeston Smith | 9 |
30 | Leith | 3 |
31 | Leney | 1 |
32 | Leonard | 2 |
33 | Lepore | 1 |
34 | Lepper | 1 |
35 | Levett | 1 |
36 | Levitt | 2 |
37 | Lewer | 1 |
38 | Leyland | 4 |
39 | Lightfoot | 2 |
40 | Lillie | 1 |
41 | Limner | 1 |
42 | Lindsay | 2 |
43 | Lines | 1 |
44 | Linton | 10 |
45 | Lister | 1 |
46 | Little | 7 |
47 | Livingstone | 3 |
48 | LNU | 1 |
49 | Lobdell | 4 |
50 | Lochead | 1 |
51 | Lockhart | 1 |
52 | Loller | 1 |
53 | Lomas | 1 |
54 | London | 1 |
55 | Loney | 1 |
56 | Longcroft | 1 |
57 | Longdon | 1 |
58 | Lonsdale | 1 |
59 | Lorenzen | 1 |
60 | Lovelock | 2 |
61 | Low | 2 |
62 | Lowber | 1 |
63 | Lucas | 1 |
64 | Ludlow | 1 |
65 | Lumax | 1 |
66 | Lyes | 2 |
67 | Lynch | 1 |
68 | Lynn | 1 |
69 | Lyons | 1 |
70 | Lyth | 10 |
Total individuals: 160 Total surnames: 70 |