Individuals
Choose a letter to show individuals whose family name starts with that letter. 
 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | … | All
| Surname | Individuals | |
|---|---|---|
| 1 | Nakamura | 1 | 
| 2 | Nalder | 1 | 
| 3 | Napier | 6 | 
| 4 | Napper | 2 | 
| 5 | Nash | 1 | 
| 6 | Naughton | 1 | 
| 7 | Neal | 1 | 
| 8 | Neas | 1 | 
| 9 | Neill | 1 | 
| 10 | Nekervis | 1 | 
| 11 | Nelson | 43 | 
| 12 | Netta | 1 | 
| 13 | Newbigging | 1 | 
| 14 | Newham | 5 | 
| 15 | Newman | 2 | 
| 16 | Newsham | 1 | 
| 17 | Newton | 3 | 
| 18 | Ngaruhe | 1 | 
| 19 | Nicholls | 1 | 
| 20 | Nicholson | 6 | 
| 21 | Nicol | 7 | 
| 22 | Nielsen | 1 | 
| 23 | Nightingale | 2 | 
| 24 | Nippert | 2 | 
| 25 | Nonnet | 2 | 
| 26 | Norman | 70 | 
| 27 | Norris | 1 | 
| 28 | North | 1 | 
| 29 | Northover | 6 | 
| 30 | Norton | 1 | 
| 31 | Nossiter | 2 | 
| 32 | Nottingham | 1 | 
| 33 | Nunn | 3 | 
| 34 | Nunn-Rosen | 1 | 
| Total individuals: 180 Total surnames: 34  | 
