Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Surname | Individuals | |
---|---|---|
1 | O' Neill | 4 |
2 | O'Boyle | 1 |
3 | O'Brien | 1 |
4 | O'connor | 2 |
5 | O'Farrell | 1 |
6 | O'halloran | 2 |
7 | O'Reilly | 1 |
8 | Olerenshaw | 1 |
9 | Oliver | 1 |
10 | Olsen | 1 |
11 | Olson | 2 |
12 | Ombler | 1 |
13 | Onishi | 1 |
14 | Orpin | 1 |
15 | Osborne | 3 |
16 | Oswin | 2 |
17 | Ousey | 35 |
18 | Owens | 2 |
19 | Oxenham | 2 |
Total individuals: 64 Total surnames: 19 |