Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Surname | Individuals | |
---|---|---|
1 | Packard | 1 |
2 | Packer | 1 |
3 | Packham | 1 |
4 | Page | 1 |
5 | Paice | 1 |
6 | Pain | 2 |
7 | Palmer | 13 |
8 | Pancho | 1 |
9 | Parker | 20 |
10 | Parkerson | 1 |
11 | Parkinson | 11 |
12 | Parrott | 2 |
13 | Parsons | 35 |
14 | Pasby | 1 |
15 | Passe | 1 |
16 | Patrick | 1 |
17 | Patterson | 2 |
18 | Pattison | 1 |
19 | Paul | 2 |
20 | Payne | 8 |
21 | Pearce | 5 |
22 | Pearson | 3 |
23 | Peart | 1 |
24 | Pease | 1 |
25 | Peck | 1 |
26 | Pedrick | 10 |
27 | Pellerin | 1 |
28 | Penchon | 1 |
29 | Pendergrast | 1 |
30 | Penman | 2 |
31 | Penn | 1 |
32 | Penney | 1 |
33 | Pennicott | 2 |
34 | Pennington | 174 |
35 | Pepperell | 1 |
36 | Percy | 1 |
37 | Perks | 1 |
38 | Perry | 8 |
39 | Person | 1 |
40 | Pesti | 1 |
41 | Peters | 2 |
42 | Petrie | 1 |
43 | Pew | 1 |
44 | Philipps | 2 |
45 | Phillips | 2 |
46 | Pickering | 3 |
47 | Pierce | 1 |
48 | Pierson | 1 |
49 | Pigg | 1 |
50 | Pihama | 1 |
51 | Pike | 1 |
52 | Pilcher | 4 |
53 | Pimm | 18 |
54 | Pinfold | 1 |
55 | Pinnock | 3 |
56 | Pittaway | 1 |
57 | Place | 1 |
58 | Plank | 1 |
59 | Platt | 1 |
60 | Plimpton | 2 |
61 | Plumb | 4 |
62 | Pocock | 9 |
63 | Poingdestre | 1 |
64 | Polgrean | 1 |
65 | Polkinghorne | 1 |
66 | Polkinhorn | 1 |
67 | Pollard | 2 |
68 | Pollock | 1 |
69 | Ponder | 1 |
70 | Pope | 2 |
71 | Porteous | 1 |
72 | Porter | 2 |
73 | Potter | 1 |
74 | Pouley | 1 |
75 | Powell | 2 |
76 | Power | 1 |
77 | Pratt | 6 |
78 | Precious | 2 |
79 | Press | 14 |
80 | Prestidge | 1 |
81 | Price | 5 |
82 | Prince | 1 |
83 | Pritchard | 1 |
84 | Provan | 1 |
85 | Pulham | 1 |
86 | Puscharrz | 1 |
87 | Puttenham | 2 |
88 | Pyke | 3 |
Total individuals: 440 Total surnames: 88 |