Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Surname | Individuals | |
---|---|---|
1 | Rae | 1 |
2 | Rain | 1 |
3 | Raleigh | 6 |
4 | Ralph | 1 |
5 | Randall | 1 |
6 | Randerson | 1 |
7 | Rankin | 1 |
8 | Rathbone | 6 |
9 | Ravenscroft | 2 |
10 | Read | 2 |
11 | Rean | 45 |
12 | Redmond | 2 |
13 | Redwood | 3 |
14 | Reece | 10 |
15 | Reed | 1 |
16 | Reekie | 1 |
17 | Rees | 1 |
18 | Reeve | 1 |
19 | Reeves | 2 |
20 | Registe | 1 |
21 | Reid | 1 |
22 | Reiham | 3 |
23 | Reihana | 7 |
24 | Renall | 11 |
25 | Rennison | 4 |
26 | Retter | 2 |
27 | Rice | 3 |
28 | Richards | 3 |
29 | Richardson | 21 |
30 | Rickard | 1 |
31 | Riddell | 5 |
32 | Ridgely | 3 |
33 | Ridgen | 2 |
34 | Ridington | 4 |
35 | Roake | 7 |
36 | Robb | 1 |
37 | Robbins | 4 |
38 | Roberts | 1 |
39 | Robertson | 4 |
40 | Robinson | 20 |
41 | Robison | 1 |
42 | Robson | 8 |
43 | Rock | 1 |
44 | Rockett | 1 |
45 | Rodd | 2 |
46 | Roddam | 1 |
47 | Rodman | 3 |
48 | Rogers | 1 |
49 | Rohrs | 1 |
50 | Rook | 1 |
51 | Rooney | 1 |
52 | Roscrow | 1 |
53 | Rosen | 1 |
54 | Roskilly | 1 |
55 | Ross | 3 |
56 | Ross - Roydhouse | 2 |
57 | Rothera | 1 |
58 | Rothwell | 8 |
59 | Roulston | 2 |
60 | Round | 1 |
61 | Rounthwaite | 1 |
62 | Rowan | 1 |
63 | Rowe | 1 |
64 | Roydhouse | 666 |
65 | Roydhouse-Barrow | 2 |
66 | Rudd | 1 |
67 | Rumbold | 2 |
68 | Rundle | 1 |
69 | Russek | 1 |
70 | Russell | 5 |
71 | Rutherford | 22 |
72 | Rutherfurd | 1 |
73 | Rutland | 1 |
74 | Ryan | 1 |
75 | Rye | 1 |
76 | Rylands | 5 |
Total individuals: 949 Total surnames: 76 |