Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | … | All
Surname | Individuals | |
---|---|---|
1 | Wade | 3 |
2 | Wadham | 1 |
3 | Waghorn | 1 |
4 | Wainwright | 1 |
5 | Wale | 1 |
6 | Walker | 2 |
7 | Wallace | 10 |
8 | Waller | 1 |
9 | Walsh | 6 |
10 | Walsham | 1 |
11 | Walters | 1 |
12 | Walton | 2 |
13 | Wandel | 2 |
14 | Ward | 17 |
15 | Warde | 4 |
16 | Warren | 5 |
17 | Warrington | 1 |
18 | Watchorn | 2 |
19 | Waters | 1 |
20 | Waterson | 2 |
21 | Watson | 21 |
22 | Watt | 2 |
23 | Waugh | 1 |
24 | Wayne | 7 |
25 | Weatherley | 2 |
26 | Weaver | 1 |
27 | Webb | 2 |
28 | Webster | 2 |
29 | Weinberger | 3 |
30 | Weiss | 1 |
31 | Welborn | 1 |
32 | Welburn | 2 |
33 | Welch | 1 |
34 | Wells | 3 |
35 | Welsh | 1 |
36 | Welter | 1 |
37 | Wenham | 1 |
38 | Wesley James Cornelius | 1 |
39 | West | 4 |
40 | Westguard | 9 |
41 | Wetherill | 1 |
42 | Weyda | 19 |
43 | Wharerau | 3 |
44 | Wheatfield | 1 |
45 | Wheatley | 1 |
46 | Wheeler | 1 |
47 | Whishaw | 14 |
48 | Whitaker | 6 |
49 | Whitcher | 1 |
50 | Whitcomb | 1 |
51 | White | 12 |
52 | Whitehead | 2 |
53 | Whitehouse | 4 |
54 | Whiteman | 1 |
55 | Whitfield | 1 |
56 | Whittaker | 2 |
57 | Whittemore | 1 |
58 | Whittle | 1 |
59 | Whitton | 2 |
60 | Whybrow | 1 |
61 | Whyte | 3 |
62 | Wickens | 1 |
63 | Wiener | 4 |
64 | Wiener-Kronish | 1 |
65 | Wiggins | 2 |
66 | Wilberforce | 1 |
67 | Wiley | 2 |
68 | Wilkinson | 3 |
69 | Willden | 3 |
70 | Willey | 13 |
71 | Williams | 20 |
72 | Williamson | 3 |
73 | Willows | 1 |
74 | Willson | 1 |
75 | Wilsher | 1 |
76 | Wilson | 35 |
77 | Winkworth | 3 |
78 | Winton | 1 |
79 | Withers | 3 |
80 | Witherstone | 2 |
81 | Witton | 52 |
82 | Wolland | 1 |
83 | Wood | 4 |
84 | Woodfield | 4 |
85 | Woods | 4 |
86 | Woodward | 2 |
87 | Woolmore | 1 |
88 | Wotton | 1 |
89 | Wratt | 1 |
90 | Wreggitt | 3 |
91 | Wright | 16 |
92 | Wyard | 3 |
Total individuals: 400 Total surnames: 92 |