
Isabella StevensonStarost: 741862–1936
- Ime
- Isabella Stevenson
- Given names
- Isabella
- Priimek
- Stevenson
| Rojstvo | 1862 |
| Birth of a sister | 1866 (Starost 4) |
| Birth of a brother | 1867 (Starost 5) |
| Birth of a sister | 1868 (Starost 6) |
| Death of a brother | 2. november 1869 (Starost 7) |
| Burial of a brother | 2. november 1869 (Starost 7) |
| Death of a paternal grandmother | 6. avgust 1873 (Starost 11) |
| Birth of a sister | 1877 (Starost 15) |
| Smrt očeta | 18. april 1881 (Starost 19) |
| Death of a sister | 21. oktober 1886 (Starost 24) |
| Burial of a sister | 21. oktober 1886 (Starost 24) |
| Smrt matere | 30. november 1914 (Starost 52) |
| Smrt | 11. maj 1936 (Starost 74) |
| Pogreb | 11. maj 1936 (na dan smrti) |
Potomci
Extra information
52E6F76560C3410DBE639ABAD65FE29223CB
Štetje zadetkov: 4031
Family list
Family navigator
| Family with parents | |
|
Robert Stevenson 1833–1881 |
|
|
Ursula Walters 1834–1914 |
|
|
Isabella Stevenson 1862–1936 |
|
Ursula Stevenson 1866–1950 |
|
|
George Stevenson 1867–1869 |
|
|
Janet Stevenson 1868–1886 |
|
|
Alexandrina Sangster Stevenson 1877–1960 |
|


Stevenson, Isabella (