
Ursula StevensonStarost: 841866–1950
- Ime
- Ursula Stevenson
- Given names
- Ursula
- Priimek
- Stevenson
| Rojstvo | 1866 |
| Birth of a brother | 1867 (Starost 12 months) |
| Birth of a sister | 1868 (Starost 2) |
| Death of a brother | 2. november 1869 (Starost 3) |
| Burial of a brother | 2. november 1869 (Starost 3) |
| Death of a paternal grandmother | 6. avgust 1873 (Starost 7) |
| Birth of a sister | 1877 (Starost 11) |
| Smrt očeta | 18. april 1881 (Starost 15) |
| Death of a sister | 21. oktober 1886 (Starost 20) |
| Burial of a sister | 21. oktober 1886 (Starost 20) |
| Smrt matere | 30. november 1914 (Starost 48) |
| Death of a sister | 11. maj 1936 (Starost 70) |
| Burial of a sister | 11. maj 1936 (Starost 70) |
| Smrt | 11. avgust 1950 (Starost 84) |
| Pogreb | 11. avgust 1950 (na dan smrti) |
Potomci
Extra information
075AE5AA37CC4FA5ACEFF40996B0CDE97BD2
Štetje zadetkov: 3561
Family list
Family navigator
| Family with parents | |
|
Robert Stevenson 1833–1881 |
|
|
Ursula Walters 1834–1914 |
|
|
Isabella Stevenson 1862–1936 |
|
|
Ursula Stevenson 1866–1950 |
|
George Stevenson 1867–1869 |
|
|
Janet Stevenson 1868–1886 |
|
|
Alexandrina Sangster Stevenson 1877–1960 |
|

Stevenson, Ursula (
